Programs
Division of Business Aministration
Introduction
Since the beginning of mankind, humans began to organize basic structures by using tools and division of labor. Since the Industrial Revolution of the 19th century, these structures have evolved into corporations and the need to manage them effectively in order to accumulate capitals was recognized. Business Administration is the discipline born from this need. In the past, Business Administration was criticized as it was considered to be a simple business operation manual rather than a discipline. Business Administration, however, has grown in stature as companies lead globalization and informationization in the 21st century, and as researchers in the field of business administration received the Nobel Prize in Economics.Business Administration is a discipline that helps decision-making to achieve organizational goals. Business Administration is divided into detailed areas such as management information system, international business, marketing, production management, financial management, personnel management, and accounting. In particular, Business Administration is an academic field that is likely to be integrated with other academic institutions. A variety of derivative studies with roots in business administration is also emerging. Recently, business administration is spreading to various fields due to the internationalization, market diversification and information-oriented age. It is also important in creating social values such as consumer satisfaction and social contribution greater than simple enterprise management.
Information
The curriculum of the Business Administration division is designed to equip students with in-depth knowledge and analytical tools enabling them to cope with significant changes in the international business environment. The students will besystematically prepared for performing key managerial functions in a variety of business settings. Thus, the curriculum includes a wide range of courses covering all major core areas, such as Accounting, Financial Management, Organizational Behavior and Human Resources Management, Global Business, Marketing, Management Information Systems, Operations and Service Management, and Strategic Management & Entrepreneurship.
Highlights
Broad Career ChoiceUpon graduating from the School of Business Administration, students can consider numerous career paths. Even if students find a job, they can still search for types of work and positions that would suit them. Accordingly, Business Administration operates its own designed career course to help the students explore their career paths and values along with a mentee-mentor program that offers active exchange with alumni.
International Exchange Program
Hanyang University School of Business Administration has its own international exchange students’ program. Every year, the college sends Business majors who have met the selection process to other countries and conducts academic exchanges with over 400 world universities. Through the exchange program, students can earn academic credits if they take business classes overseas. There is also a lounge for international students where they can freely access and interact with other students. When taking classes in English, students will have a good opportunity to learn how to communicate and how to collaborate with others through teamwork and cooperation.
Business | After acquisition of CPA, working at companies' accounting team, consulting firms, accounting firms, banks, securities companies, and asset management companies, and being investment advisers, etc |
---|---|
Financial, Accounting | Banks, insurers, fund managers, analysts, financial and securities experts after acquisition of CFA, etc. |
Start-up Business | Start-up ventures, franchise, university and government-sponsored youth start-ups, etc. |
Graduate Schools | Marketing, personnel management, finance, accounting, and strategy major in graduate schools, etc. |
Year | Term | No. | Curriculum | Course | Unit | Credits-lecture-experiential learning |
---|---|---|---|---|---|---|
1 | 1 | 0000001 | General Studies by Area | 16-16-0 | ||
1 | 1 | CUL0005 | Korean Speaking and Writing | Compulsory General Studies | 3-4-0 | |
1 | 1 | CUL0010 | Introduction to Computer and Application | Compulsory General Studies | 2-1-2 | |
1 | 1 | CUL2045 | Understanding Modern Business and Management | Compulsory General Studies | 3-3-0 | |
1 | 1 | CUL2046 | Accounting Principle | Compulsory General Studies | 3-3-0 | |
1 | 1 | GEN0059 | Principles of Economics 1 | Compulsory General Studies | 3-3-0 | |
1 | 1 | CUL0005 | Korean Speaking and Writing | Compulsory General Studies | 3-4-0 | |
1 | 1 | CUL1050 | Understanding Computer | Compulsory General Studies | 2-1-2 | |
1 | 1 | CUL2045 | Understanding Modern Business and Management | Compulsory General Studies | 3-3-0 | |
1 | 1 | GEN0059 | Principles of Economics 1 | Compulsory General Studies | 3-3-0 | |
1 | 1 | CUL0005 | Korean Speaking and Writing | (Compulsory) Requirement in Fundamental Studies | 3-4-0 | |
1 | 1 | CUL2045 | Understanding Modern Business and Management | (Compulsory) Requirement in Fundamental Studies | 3-3-0 | |
1 | 1 | GEN0059 | Principles of Economics 1 | (Compulsory) Requirement in Fundamental Studies | 3-3-0 | |
1 | 1 | GEN1093 | Practical English Conversation 1 | (Compulsory) Requirement in Fundamental Studies | 3-4-0 | |
1 | 1 | GEN5029 | Career Development Ⅰ | (Compulsory) Requirement in Fundamental Studies | 1-1-0 | |
1 | 1 | SYH0001 | HUMAN LEADERSHIP | (Compulsory) Requirement in Fundamental Studies | 2-2-0 | |
1 | 1 | CUL0005 | Korean Speaking and Writing | (Compulsory) Requirement in Fundamental Studies | 3-4-0 | |
1 | 1 | CUL2045 | Understanding Modern Business and Management | (Compulsory) Requirement in Fundamental Studies | 3-3-0 | |
1 | 1 | GEN0059 | Principles of Economics 1 | (Compulsory) Requirement in Fundamental Studies | 3-3-0 | |
1 | 1 | GEN5029 | Career Development Ⅰ | (Compulsory) Requirement in Fundamental Studies | 1-1-0 | |
1 | 1 | SYH0001 | HUMAN LEADERSHIP | (Compulsory) Requirement in Fundamental Studies | 2-2-0 | |
1 | 1 | BUS1057 | Career Design 1 | (Compulsory) Requirement in Fundamental Studies | 2-2-0 | |
1 | 1 | CUL0005 | Korean Speaking and Writing | (Compulsory) Requirement in Fundamental Studies | 3-3-0 | |
1 | 1 | CUL2045 | Understanding Modern Business and Management | (Compulsory) Requirement in Fundamental Studies | 3-3-0 | |
1 | 1 | GEN0059 | Principles of Economics 1 | (Compulsory) Requirement in Fundamental Studies | 3-3-0 | |
1 | 1 | SYH0001 | HUMAN LEADERSHIP | (Compulsory) Requirement in Fundamental Studies | 2-2-0 | |
1 | 1 | BUS1059 | Understanding of Management | Compulsory General Studies | 100 | 3-3-0 |
1 | 1 | BUS1060 | Understanding of Economics | Core Major | 100 | 3-3-0 |
1 | 1 | CUL0005 | Korean Speaking and Writing | Compulsory General Studies | 100 | 3-3-0 |
1 | 1 | CUL0011 | Creative Computing | Compulsory General Studies | 100 | 3-1-2 |
1 | 1 | SYH0001 | Love in deed and truth1(Hanyang Nanum) | Compulsory General Studies | 100 | 2-2-0 |
1 | 1 | BUS1059 | Understanding of Management | Compulsory General Studies | 100 | 3-3-0 |
1 | 1 | BUS1060 | Understanding of Economics | Core Major | 100 | 3-3-0 |
1 | 1 | CUL0005 | Korean Speaking and Writing | Compulsory General Studies | 100 | 3-3-0 |
1 | 1 | CUL0011 | Creative Computing | Compulsory General Studies | 100 | 3-1-2 |
1 | 1 | SYH0001 | Love in deed and truth1(Hanyang Nanum) | Compulsory General Studies | 100 | 2-2-0 |
1 | 1 | BUS1059 | Understanding of Management | Compulsory General Studies | 100 | 3-3-0 |
1 | 1 | BUS1060 | Understanding of Economics | Core Major | 100 | 3-3-0 |
1 | 1 | CUL0005 | Korean Speaking and Writing | Compulsory General Studies | 100 | 3-3-0 |
1 | 1 | CUL0011 | Creative Computing | Compulsory General Studies | 100 | 3-1-2 |
1 | 1 | SYH0001 | Love in deed and truth1(Hanyang Nanum) | Compulsory General Studies | 100 | 2-2-0 |
1 | 2 | BUS1003 | Intermediate Accounting 1 | Compulsory Major | 3-3-0 | |
1 | 2 | CUL0016 | Pc Communication and Internet | Compulsory General Studies | 2-1-2 | |
1 | 2 | CUL2052 | Business Statistics | Compulsory General Studies | 3-3-0 | |
1 | 2 | GEN1093 | Practical English Conversation 1 | Compulsory General Studies | 3-4-0 | |
1 | 2 | CUL1002 | Understanding Internet | Compulsory General Studies | 2-1-2 | |
1 | 2 | CUL2046 | Accounting Principle | Compulsory General Studies | 3-3-0 | |
1 | 2 | CUL2052 | Business Statistics | Compulsory General Studies | 3-3-0 | |
1 | 2 | GEN1093 | Practical English Conversation 1 | Compulsory General Studies | 3-4-0 | |
1 | 2 | CUL2046 | Accounting Principle | (Compulsory) Requirement in Fundamental Studies | 3-3-0 | |
1 | 2 | GEN4091 | Philosophical Understanding of Science and Technology | (Compulsory) Requirement in Fundamental Studies | 2-2-0 | |
1 | 2 | GEN5031 | CHINESE LANGUAGE AND CHARACTERS | (Compulsory) Requirement in Fundamental Studies | 3-4-0 | |
1 | 2 | GEN5070 | COMPREHENSION AND APPLICATION OF DIGITAL INFORMATION | (Compulsory) Requirement in Fundamental Studies | 3-2-2 | |
1 | 2 | CUL2046 | Accounting Principle | (Compulsory) Requirement in Fundamental Studies | 3-3-0 | |
1 | 2 | GEN3041 | Elementary Chinese 1 | (Compulsory) Requirement in Fundamental Studies | 3-3-0 | |
1 | 2 | GEN4091 | Philosophical Understanding of Science and Technology | (Compulsory) Requirement in Fundamental Studies | 2-2-0 | |
1 | 2 | GEN6044 | Hanyang Community Service | (Compulsory) Requirement in Fundamental Studies | 1-0-2 | |
1 | 2 | BUS1054 | BUSINESS TREND | Core Major | 3-3-0 | |
1 | 2 | BUS1058 | Career Design 2 | (Compulsory) Requirement in Fundamental Studies | 2-2-0 | |
1 | 2 | CUL2046 | Accounting Principle | (Compulsory) Requirement in Fundamental Studies | 3-3-0 | |
1 | 2 | GEN4091 | Philosophical Understanding of Science and Technology | (Compulsory) Requirement in Fundamental Studies | 3-3-0 | |
1 | 2 | GEN6044 | Hanyang Community Service | (Compulsory) Requirement in Fundamental Studies | 1-0-2 | |
1 | 2 | BUS1057 | Career Design 1 | Compulsory General Studies | 100 | 2-2-0 |
1 | 2 | BUS1061 | Understanding of Accounting | Compulsory General Studies | 100 | 3-3-0 |
1 | 2 | BUS1062 | Business Statistics Applications | Core Major | 100 | 3-2-1 |
1 | 2 | BUS2003 | Marketing Management | Basic Major | 100 | 3-3-0 |
1 | 2 | GEN4091 | Philosophical Understanding of Science and Technology | Compulsory General Studies | 100 | 3-3-0 |
1 | 2 | BUS1057 | Career Design 1 | Compulsory General Studies | 100 | 2-2-0 |
1 | 2 | BUS1061 | Understanding of Accounting | Compulsory General Studies | 100 | 3-3-0 |
1 | 2 | BUS1062 | Business Statistics Applications | Compulsory General Studies | 100 | 3-2-1 |
1 | 2 | BUS2003 | Marketing Management | Basic Major | 100 | 3-3-0 |
1 | 2 | GEN4091 | Philosophical Understanding of Science and Technology | Compulsory General Studies | 100 | 3-3-0 |
1 | 2 | BUS1057 | Career Design 1 | Compulsory General Studies | 100 | 2-2-0 |
1 | 2 | BUS1061 | Understanding of Accounting | Compulsory General Studies | 100 | 3-3-0 |
1 | 2 | BUS1062 | Business Statistics Applications | Compulsory General Studies | 100 | 3-2-1 |
1 | 2 | BUS2003 | Marketing Management | Basic Major | 100 | 3-3-0 |
1 | 2 | GEN4091 | Philosophical Understanding of Science and Technology | Compulsory General Studies | 100 | 3-3-0 |
2 | 1 | ACC3005 | Tax Law | Elective Major | 3-3-0 | |
2 | 1 | BUS1004 | Intermediate Accounting 2 | Elective Major | 3-3-0 | |
2 | 1 | BUS2002 | QUANTITATIVE BUSINESS ANALYSIS | Compulsory Major | 3-3-0 | |
2 | 1 | BUS2003 | Marketing Management | Compulsory Major | 3-3-0 | |
2 | 1 | BUS2019 | Production Management Frame | Elective Major | 3-3-0 | |
2 | 1 | BUS3009 | International Business | Elective Major | 3-3-0 | |
2 | 1 | BUS1003 | Intermediate Accounting 1 | Compulsory Major | 3-3-0 | |
2 | 1 | BUS2002 | QUANTITATIVE BUSINESS ANALYSIS | Elective Major | 3-3-0 | |
2 | 1 | BUS2003 | Marketing Management | Compulsory Major | 3-3-0 | |
2 | 1 | BUS2029 | APPLICATIONS OF BUSINESS STATISTICS | Elective Major | 3-3-0 | |
2 | 1 | BUS2034 | Operations Management | Elective Major | 3-3-0 | |
2 | 1 | BUS3009 | International Business | Elective Major | 3-3-0 | |
2 | 1 | ACC3001 | Cost Accounting | Core Major | 3-3-0 | |
2 | 1 | BUS1003 | Intermediate Accounting 1 | Core Major | 3-3-0 | |
2 | 1 | CUL2052 | Business Statistics | Core Major | 3-3-0 | |
2 | 1 | SYH0002 | GLOBAL LEADERSHIP | (Compulsory) Requirement in Fundamental Studies | 2-2-0 | |
2 | 1 | ACC3001 | Cost Accounting | Core Major | 3-3-0 | |
2 | 1 | BUS1003 | Intermediate Accounting 1 | Core Major | 3-3-0 | |
2 | 1 | BUS2003 | Marketing Management | Core Major | 3-3-0 | |
2 | 1 | BUS2034 | Operations Management | Core Major | 3-3-0 | |
2 | 1 | BUS2042 | THE INTERNET AND THE FUTURE SOCIETY | Core Major | 3-3-0 | |
2 | 1 | BUS2065 | BASIC BUSINESS STATISTICS | Core Major | 3-3-0 | |
2 | 1 | BUS3009 | International Business | Core Major | 3-3-0 | |
2 | 1 | ACC3001 | Cost Accounting | Core Major | 3-3-0 | |
2 | 1 | BUS1003 | Intermediate Accounting 1 | Core Major | 3-3-0 | |
2 | 1 | BUS2003 | Marketing Management | Core Major | 3-3-0 | |
2 | 1 | BUS2034 | Operations Management | Core Major | 3-3-0 | |
2 | 1 | BUS2042 | THE INTERNET AND THE FUTURE SOCIETY | Core Major | 3-3-0 | |
2 | 1 | BUS2065 | BASIC BUSINESS STATISTICS | Core Major | 3-3-0 | |
2 | 1 | BUS3002 | FINANCIAL MANAGEMENT | Core Major | 3-3-0 | |
2 | 1 | BUS3009 | International Business | Core Major | 3-3-0 | |
2 | 1 | ACC3001 | Cost Accounting | Core Major | 200 | 3-3-0 |
2 | 1 | BUS1003 | Intermediate Accounting 1 | Basic Major | 200 | 3-3-0 |
2 | 1 | BUS2034 | Operations Management | Basic Major | 200 | 3-3-0 |
2 | 1 | BUS2064 | Introduction to Business Data | Core Major | 200 | 3-3-0 |
2 | 1 | BUS3014 | Consumer Behavior | Core Major | 200 | 3-3-0 |
2 | 1 | BUS4003 | INVESTMENT MANAGEMENT | Core Major | 200 | 3-3-0 |
2 | 1 | BUS4005 | Management Information Systems | Basic Major | 200 | 3-3-0 |
2 | 1 | BUS4019 | Strategic Management | Basic Major | 200 | 3-3-0 |
2 | 1 | ACC3001 | Cost Accounting | Core Major | 200 | 3-3-0 |
2 | 1 | BUS1003 | Intermediate Accounting 1 | Basic Major | 200 | 3-3-0 |
2 | 1 | BUS2034 | Operations Management | Basic Major | 200 | 3-3-0 |
2 | 1 | BUS2064 | Introduction to Business Data | Core Major | 200 | 3-3-0 |
2 | 1 | BUS3014 | Consumer Behavior | Core Major | 200 | 3-3-0 |
2 | 1 | BUS4003 | INVESTMENT MANAGEMENT | Core Major | 200 | 3-3-0 |
2 | 1 | BUS4005 | Management Information Systems | Basic Major | 200 | 3-3-0 |
2 | 1 | BUS4019 | Strategic Management | Basic Major | 200 | 3-3-0 |
2 | 1 | CUL1122 | Creative Programming | Compulsory General Studies | 100 | 2-1-1 |
2 | 1 | ACC3001 | Cost Accounting | Core Major | 200 | 3-3-0 |
2 | 1 | BUS1003 | Intermediate Accounting 1 | Basic Major | 200 | 3-3-0 |
2 | 1 | BUS2034 | Operations Management | Basic Major | 200 | 3-3-0 |
2 | 1 | BUS2064 | Introduction to Business Data | Core Major | 200 | 3-3-0 |
2 | 1 | BUS3014 | Consumer Behavior | Core Major | 200 | 3-3-0 |
2 | 1 | BUS4005 | Management Information Systems | Basic Major | 200 | 3-3-0 |
2 | 1 | BUS4019 | Strategic Management | Basic Major | 200 | 3-3-0 |
2 | 1 | CUL1122 | Creative Programming | Compulsory General Studies | 100 | 2-1-1 |
2 | 2 | ACC2003 | Cost Accounting | Elective Major | 3-3-0 | |
2 | 2 | ACC3004 | Tax Accounting | Elective Major | 3-3-0 | |
2 | 2 | BUS2014 | Management of Transnational Corporation | Elective Major | 3-3-0 | |
2 | 2 | BUS2020 | Information Resource Management | Elective Major | 3-3-0 | |
2 | 2 | BUS2021 | Production & Operations Control | Elective Major | 3-3-0 | |
2 | 2 | BUS2022 | Financial Statement Analysis | Elective Major | 3-3-0 | |
2 | 2 | BUS3002 | FINANCIAL MANAGEMENT | Compulsory Major | 3-3-0 | |
2 | 2 | BUS3003 | Organizational Behavior | Compulsory Major | 3-3-0 | |
2 | 2 | ACC2003 | Cost Accounting | Elective Major | 3-3-0 | |
2 | 2 | BUS1004 | Intermediate Accounting 2 | Elective Major | 3-3-0 | |
2 | 2 | BUS2028 | INTRODUCTION TO INFORMATION TECHNOLOGY | Elective Major | 3-3-0 | |
2 | 2 | BUS2030 | Business and Database | Elective Major | 3-3-0 | |
2 | 2 | BUS2035 | Management of Global Corporations | Elective Major | 3-3-0 | |
2 | 2 | BUS2036 | Product & Service Management | Elective Major | 3-3-0 | |
2 | 2 | BUS3002 | FINANCIAL MANAGEMENT | Compulsory Major | 3-3-0 | |
2 | 2 | BUS3003 | Organizational Behavior | Compulsory Major | 3-3-0 | |
2 | 2 | BUS4017 | Service Operations Management | Elective Major | 3-3-0 | |
2 | 2 | ACC3003 | Managerial Accounting | Extended Major | 3-3-0 | |
2 | 2 | BUS1004 | Intermediate Accounting 2 | Core Major | 3-3-0 | |
2 | 2 | BUS2002 | QUANTITATIVE BUSINESS ANALYSIS | Core Major | 3-3-0 | |
2 | 2 | BUS2003 | Marketing Management | Core Major | 3-3-0 | |
2 | 2 | BUS2028 | INTRODUCTION TO INFORMATION TECHNOLOGY | Core Major | 3-3-0 | |
2 | 2 | BUS2034 | Operations Management | Core Major | 3-3-0 | |
2 | 2 | BUS2035 | Management of Global Corporations | Core Major | 3-3-0 | |
2 | 2 | BUS2036 | Product & Service Management | Extended Major | 3-3-0 | |
2 | 2 | BUS3002 | FINANCIAL MANAGEMENT | Core Major | 3-3-0 | |
2 | 2 | BUS3003 | Organizational Behavior | Core Major | 3-3-0 | |
2 | 2 | BUS3009 | International Business | Core Major | 3-3-0 | |
2 | 2 | BUS4017 | Service Operations Management | Extended Major | 3-3-0 | |
2 | 2 | ACC3003 | Managerial Accounting | Extended Major | 3-3-0 | |
2 | 2 | BUS1004 | Intermediate Accounting 2 | Core Major | 3-3-0 | |
2 | 2 | BUS2035 | Management of Global Corporations | Core Major | 3-3-0 | |
2 | 2 | BUS2036 | Product & Service Management | Extended Major | 3-3-0 | |
2 | 2 | BUS2064 | DATA MANAGEMENT AND ITS APPLICATIONS | Core Major | 3-3-0 | |
2 | 2 | BUS2066 | ADVANCED BUSINESS STATISTICS | Extended Major | 3-3-0 | |
2 | 2 | BUS2069 | Business Communication Strategy | Extended Major | 3-3-0 | |
2 | 2 | BUS3002 | FINANCIAL MANAGEMENT | Core Major | 3-3-0 | |
2 | 2 | BUS3003 | Organizational Behavior | Core Major | 3-3-0 | |
2 | 2 | BUS4017 | Service Operations Management | Extended Major | 3-3-0 | |
2 | 2 | GEN6032 | PROFESSIONAL ACADEMIC ENGLISH | (Compulsory) Requirement in Fundamental Studies | 3-4-0 | |
2 | 2 | SYH0002 | GLOBAL LEADERSHIP | (Compulsory) Requirement in Fundamental Studies | 2-2-0 | |
2 | 2 | ACC3003 | Managerial Accounting | Extended Major | 3-3-0 | |
2 | 2 | BUS1004 | Intermediate Accounting 2 | Core Major | 3-3-0 | |
2 | 2 | BUS2035 | Management of Global Corporations | Core Major | 3-3-0 | |
2 | 2 | BUS2036 | Product & Service Management | Extended Major | 3-3-0 | |
2 | 2 | BUS2064 | DATA MANAGEMENT AND ITS APPLICATIONS | Core Major | 3-3-0 | |
2 | 2 | BUS2066 | ADVANCED BUSINESS STATISTICS | Extended Major | 3-3-0 | |
2 | 2 | BUS2069 | Business Communication Strategy | Extended Major | 3-3-0 | |
2 | 2 | BUS3003 | Organizational Behavior | Core Major | 3-3-0 | |
2 | 2 | BUS4017 | Service Operations Management | Extended Major | 3-3-0 | |
2 | 2 | BUS4087 | E-BUSINESS | Core Major | 3-3-0 | |
2 | 2 | GEN6032 | PROFESSIONAL ACADEMIC ENGLISH | (Compulsory) Requirement in Fundamental Studies | 3-3-0 | |
2 | 2 | SYH0002 | GLOBAL LEADERSHIP | (Compulsory) Requirement in Fundamental Studies | 2-2-0 | |
2 | 2 | ACC3003 | Managerial Accounting | Extended Major | 200 | 3-3-0 |
2 | 2 | BUS1004 | Intermediate Accounting 2 | Core Major | 200 | 3-3-0 |
2 | 2 | BUS2071 | INTERNET AND E-BUSINESS | Core Major | 200 | 3-3-0 |
2 | 2 | BUS3002 | FINANCIAL MANAGEMENT | Basic Major | 200 | 3-3-0 |
2 | 2 | BUS3003 | Organizational Behavior | Basic Major | 200 | 3-3-0 |
2 | 2 | BUS3009 | International Business | Basic Major | 200 | 3-3-0 |
2 | 2 | BUS4017 | Service Operations Management | Core Major | 200 | 3-3-0 |
2 | 2 | GEN6032 | PROFESSIONAL ACADEMIC ENGLISH | Compulsory General Studies | 100 | 3-3-0 |
2 | 2 | SYH0002 | GLOBAL LEADERSHIP | Compulsory General Studies | 100 | 2-2-0 |
2 | 2 | ACC3003 | Managerial Accounting | Extended Major | 200 | 3-3-0 |
2 | 2 | BUS1004 | Intermediate Accounting 2 | Core Major | 200 | 3-3-0 |
2 | 2 | BUS2071 | INTERNET AND E-BUSINESS | Core Major | 200 | 3-3-0 |
2 | 2 | BUS2076 | Introduction to Commercial Law | Core Major | 300 | 3-3-0 |
2 | 2 | BUS3002 | FINANCIAL MANAGEMENT | Basic Major | 200 | 3-3-0 |
2 | 2 | BUS3003 | Organizational Behavior | Basic Major | 200 | 3-3-0 |
2 | 2 | BUS3009 | International Business | Basic Major | 200 | 3-3-0 |
2 | 2 | BUS4017 | Service Operations Management | Core Major | 200 | 3-3-0 |
2 | 2 | CUL1138 | Artificial Intelligence and Machine Learning | Compulsory General Studies | 100 | 2-2-0 |
2 | 2 | GEN6032 | PROFESSIONAL ACADEMIC ENGLISH | Compulsory General Studies | 100 | 3-3-0 |
2 | 2 | SYH0002 | Love in deed and truth2(Smart Communication) | Compulsory General Studies | 100 | 2-2-0 |
2 | 2 | ACC3003 | Managerial Accounting | Extended Major | 200 | 3-3-0 |
2 | 2 | BUS1004 | Intermediate Accounting 2 | Core Major | 200 | 3-3-0 |
2 | 2 | BUS2071 | INTERNET AND E-BUSINESS | Core Major | 200 | 3-3-0 |
2 | 2 | BUS2076 | Introduction to Commercial Law | Core Major | 300 | 3-3-0 |
2 | 2 | BUS3002 | FINANCIAL MANAGEMENT | Basic Major | 200 | 3-3-0 |
2 | 2 | BUS3003 | Organizational Behavior | Basic Major | 200 | 3-3-0 |
2 | 2 | BUS3009 | International Business | Basic Major | 200 | 3-3-0 |
2 | 2 | BUS4017 | Service Operations Management | Core Major | 200 | 3-3-0 |
2 | 2 | CUL1138 | Artificial Intelligence and Machine Learning | Compulsory General Studies | 100 | 2-2-0 |
2 | 2 | GEN6032 | PROFESSIONAL ACADEMIC ENGLISH | Compulsory General Studies | 100 | 3-3-0 |
2 | 2 | SYH0002 | Love in deed and truth2(Smart Communication) | Compulsory General Studies | 100 | 2-2-0 |
3 | 1 | ACC3002 | Auditing | Elective Major | 3-3-0 | |
3 | 1 | BUS3005 | Insurance Company Operations | Elective Major | 3-3-0 | |
3 | 1 | BUS3007 | Marketing Research | Elective Major | 3-3-0 | |
3 | 1 | BUS3016 | Logistics Management | Elective Major | 3-3-0 | |
3 | 1 | BUS3020 | Foreign Exchange Risk Management | Elective Major | 3-3-0 | |
3 | 1 | BUS4003 | INVESTMENT MANAGEMENT | Elective Major | 3-3-0 | |
3 | 1 | BUS4005 | Management Information Systems | Compulsory Major | 3-3-0 | |
3 | 1 | INT3004 | International Marketing | Elective Major | 3-3-0 | |
3 | 1 | PAD3051 | Organization Management | Elective Major | 3-3-0 | |
3 | 1 | ACC3002 | Auditing | Elective Major | 3-3-0 | |
3 | 1 | ACC3005 | Tax Law | Elective Major | 3-3-0 | |
3 | 1 | BUS3005 | Insurance Company Operations | Elective Major | 3-3-0 | |
3 | 1 | BUS3007 | Marketing Research | Elective Major | 3-3-0 | |
3 | 1 | BUS3016 | Logistics Management | Elective Major | 3-3-0 | |
3 | 1 | BUS3020 | Foreign Exchange Risk Management | Elective Major | 3-3-0 | |
3 | 1 | BUS3037 | Digital Strategy | Elective Major | 3-3-0 | |
3 | 1 | BUS3047 | Creative Human Resource Development | Elective Major | 3-3-0 | |
3 | 1 | BUS4003 | INVESTMENT MANAGEMENT | Elective Major | 3-3-0 | |
3 | 1 | BUS4005 | Management Information Systems | Compulsory Major | 3-3-0 | |
3 | 1 | PAD3051 | Organization Management | Elective Major | 3-3-0 | |
3 | 1 | ACC3002 | Auditing | Extended Major | 3-3-0 | |
3 | 1 | BUS2063 | INTRODUCTION TO TAXATION | Extended Major | 3-3-0 | |
3 | 1 | BUS3007 | Marketing Research | Core Major | 3-3-0 | |
3 | 1 | BUS3016 | Logistics Management | Extended Major | 3-3-0 | |
3 | 1 | BUS3020 | Foreign Exchange Risk Management | Extended Major | 3-3-0 | |
3 | 1 | BUS3078 | WTO and International Trade | Extended Major | 3-3-0 | |
3 | 1 | BUS3079 | Seminar in Business Economics | Extended Major | 3-3-0 | |
3 | 1 | BUS3080 | Services Marketing | Extended Major | 3-3-0 | |
3 | 1 | BUS4003 | INVESTMENT MANAGEMENT | Core Major | 3-3-0 | |
3 | 1 | PAD3051 | Organization Management | Core Major | 3-3-0 | |
3 | 1 | ACC3002 | Auditing | Extended Major | 3-3-0 | |
3 | 1 | BUS2025 | Business Communication | Extended Major | 3-3-0 | |
3 | 1 | BUS2063 | INTRODUCTION TO TAXATION | Extended Major | 3-3-0 | |
3 | 1 | BUS3007 | Marketing Research | Core Major | 3-3-0 | |
3 | 1 | BUS3016 | Logistics Management | Core Major | 3-3-0 | |
3 | 1 | BUS3020 | Foreign Exchange Risk Management | Core Major | 3-3-0 | |
3 | 1 | BUS3071 | GLOBAL BRAND MANAGEMENT | Extended Major | 3-3-0 | |
3 | 1 | BUS3072 | BUSINESS DATA ANALYSIS | Extended Major | 3-3-0 | |
3 | 1 | BUS3078 | WTO and International Trade | Extended Major | 3-3-0 | |
3 | 1 | BUS3079 | Seminar in Business Economics | Extended Major | 3-3-0 | |
3 | 1 | BUS3080 | Services Marketing | Extended Major | 3-3-0 | |
3 | 1 | BUS3094 | Asian Business and Marketing | Extended Major | 3-3-0 | |
3 | 1 | BUS4003 | INVESTMENT MANAGEMENT | Core Major | 3-3-0 | |
3 | 1 | BUS4005 | Management Information Systems | Core Major | 3-3-0 | |
3 | 1 | BUS4019 | Strategic Management | Core Major | 3-3-0 | |
3 | 1 | GEN6094 | Fieldwork 1 | Extended Major | 3-0-3 | |
3 | 1 | PAD3051 | Organization Management | Core Major | 3-3-0 | |
3 | 1 | TEA3014 | Commerce information Educational Theories on Subject | Compulsory for Teacher Certification | 2-2-0 | |
3 | 1 | TEA5014 | Commerce information Educational Theories on Subject | --Major for Teacher Certifica-- | 3-3-0 | |
3 | 1 | ACC3002 | Auditing | Extended Major | 3-3-0 | |
3 | 1 | BUS2025 | Business Communication | Extended Major | 3-3-0 | |
3 | 1 | BUS2063 | INTRODUCTION TO TAXATION | Extended Major | 3-3-0 | |
3 | 1 | BUS3007 | Marketing Research | Core Major | 3-3-0 | |
3 | 1 | BUS3016 | Logistics Management | Core Major | 3-3-0 | |
3 | 1 | BUS3020 | Foreign Exchange Risk Management | Extended Major | 3-3-0 | |
3 | 1 | BUS3071 | GLOBAL BRAND MANAGEMENT | Extended Major | 3-3-0 | |
3 | 1 | BUS3079 | Seminar in Business Economics | Extended Major | 3-3-0 | |
3 | 1 | BUS3080 | Services Marketing | Extended Major | 3-3-0 | |
3 | 1 | BUS3094 | Asian Business and Marketing | Extended Major | 3-3-0 | |
3 | 1 | BUS3099 | MANAGEMENT DATA MINING | Extended Major | 3-3-0 | |
3 | 1 | BUS3107 | Artificial Intelligence and Business | Extended Major | 3-2-1 | |
3 | 1 | BUS3108 | Mobile Business Plan | Extended Major | 3-2-1 | |
3 | 1 | BUS4003 | INVESTMENT MANAGEMENT | Core Major | 3-3-0 | |
3 | 1 | BUS4005 | Management Information Systems | Core Major | 3-3-0 | |
3 | 1 | BUS4019 | Strategic Management | Core Major | 3-3-0 | |
3 | 1 | GEN6094 | Fieldwork 1 | Extended Major | 3-0-3 | |
3 | 1 | PAD3051 | Organization Management | Core Major | 3-3-0 | |
3 | 1 | TEA5014 | Commerce information Educational Theories on Subject | --Major for Teacher Certifica-- | 3-3-0 | |
3 | 1 | ACC3002 | Auditing | Extended Major | 300 | 3-3-0 |
3 | 1 | BUS2035 | Management of Global Corporations | Core Major | 300 | 3-3-0 |
3 | 1 | BUS2063 | INTRODUCTION TO TAXATION | Core Major | 300 | 3-3-0 |
3 | 1 | BUS3007 | Marketing Research | Core Major | 300 | 3-3-0 |
